USA's Grand Prix
By:
Austin, USA · Bane: Circuit of the Americas
Austin, USA · Bane: Circuit of the Americas23.–25. oktober 2026
Løbsweekend
5,513 km
Banelængde
56
Antal omgange
308,405 km
Løbsdistance
2012
Første løb
1:36.169
Banerekord · Charles Leclerc (2019)
Tidligere vindere
2025Red Bull Racing1:34:00.16156
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing | 56 | 1:34:00.161 | 25 | |
| 2 | 2 | McLaren | 56 | +7.959s | 18 | |
| 3 | 3 | Ferrari | 56 | +15.373s | 15 | |
| 4 | 5 ▲1 | Ferrari | 56 | +28.536s | 12 | |
| 5 | 6 ▲1 | McLaren | 56 | +29.678s | 10 | |
| 6 | 4 ▼2 | Mercedes | 56 | +33.456s | 8 | |
| 7 | 13 ▲6 | Yuki Tsunoda | Red Bull Racing | 56 | +52.714s | 6 |
| 8 | 11 ▲3 | Kick Sauber | 56 | +57.249s | 4 | |
| 9 | 8 ▼1 | Haas F1 Team | 56 | +64.722s | 2 | |
| 10 | 10 | Aston Martin | 56 | +70.001s | 1 | |
| 11 | 12 ▲1 | Racing Bulls | 56 | +73.209s | 0 | |
| 12 | 19 ▲7 | Aston Martin | 56 | +74.778s | 0 | |
| 13 | 7 ▼6 | Mercedes | 56 | +75.746s | 0 | |
| 14 | 18 ▲4 | Williams | 56 | +80.000s | 0 | |
| 15 | 17 ▲2 | Haas F1 Team | 56 | +83.043s | 0 | |
| 16 | 20 ▲4 | Racing Bulls | 56 | +92.807s | 0 | |
| 17 | 15 ▼2 | Alpine | 55 | +1 omgang | 0 | |
| 18 | 16 ▼2 | Kick Sauber | 55 | +1 omgang | 0 | |
| 19 | 14 ▼5 | Alpine | 55 | +1 omgang | 0 | |
| — | 9 | Williams | 5 | Udgået | 0 |
2024Ferrari1:35:09.63956
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 4 ▲3 | Ferrari | 56 | 1:35:09.639 | 25 | |
| 2 | 3 ▲1 | Ferrari | 56 | +8.562s | 18 | |
| 3 | 2 ▼1 | Red Bull Racing Honda RBPT | 56 | +19.412s | 15 | |
| 4 | 1 ▼3 | McLaren Mercedes | 56 | +20.354s | 12 | |
| 5 | 5 | McLaren Mercedes | 56 | +21.921s | 10 | |
| 6 | 20 ▲14 | Mercedes | 56 | +56.295s | 8 | |
| 7 | 9 ▲2 | Red Bull Racing Honda RBPT | 56 | +59.072s | 6 | |
| 8 | 11 ▲3 | Haas Ferrari | 56 | +62.957s | 4 | |
| 9 | 19 ▲10 | RB Honda RBPT | 56 | +70.563s | 2 | |
| 10 | 15 ▲5 | Williams Mercedes | 56 | +71.979s | 1 | |
| 11 | 8 ▼3 | Kevin Magnussen | Haas Ferrari | 56 | +79.782s | 0 |
| 12 | 6 ▼6 | Alpine Renault | 56 | +90.558s | 0 | |
| 13 | 7 ▼6 | Aston Martin Aramco Mercedes | 55 | +1 omgang | 0 | |
| 14 | 10 ▼4 | Yuki Tsunoda | RB Honda RBPT | 55 | +1 omgang | 0 |
| 15 | 13 ▼2 | Aston Martin Aramco Mercedes | 55 | +1 omgang | 0 | |
| 16 | 14 ▼2 | Williams Mercedes | 55 | +1 omgang | 0 | |
| 17 | 16 ▼1 | Kick Sauber Ferrari | 55 | +1 omgang | 0 | |
| 18 | 12 ▼6 | Alpine Renault | 55 | +1 omgang | 0 | |
| 19 | 18 ▼1 | Zhou Guanyu | Kick Sauber Ferrari | 55 | +1 omgang | 0 |
| — | 17 | Mercedes | 1 | Udgået | 0 |
2023Red Bull Racing Honda RBPT1:35:21.36256
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 6 ▲5 | Red Bull Racing Honda RBPT | 56 | 1:35:21.362 | 25 | |
| 2 | 2 | McLaren Mercedes | 56 | +10.730s | 18 | |
| 3 | 4 ▲1 | Ferrari | 56 | +15.134s | 15 | |
| 4 | 9 ▲5 | Red Bull Racing Honda RBPT | 56 | +18.460s | 12 | |
| 5 | 5 | Mercedes | 56 | +24.999s | 10 | |
| 6 | 7 ▲1 | Alpine Renault | 56 | +47.996s | 8 | |
| 7 | 20 ▲13 | Aston Martin Aramco Mercedes | 56 | +48.696s | 6 | |
| 8 | 11 ▲3 | Yuki Tsunoda | AlphaTauri Honda RBPT | 56 | +74.385s | 5 |
| 9 | 15 ▲6 | Williams Mercedes | 56 | +86.714s | 2 | |
| 10 | 16 ▲6 | Logan Sargeant | Williams Mercedes | 56 | +87.998s | 1 |
| 11 | 18 ▲7 | Haas Ferrari | 56 | +89.904s | 0 | |
| 12 | 13 ▲1 | Alfa Romeo Ferrari | 56 | +98.601s | 0 | |
| 13 | 12 ▼1 | Zhou Guanyu | Alfa Romeo Ferrari | 55 | +1 omgang | 0 |
| 14 | 17 ▲3 | Kevin Magnussen | Haas Ferrari | 55 | +1 omgang | 0 |
| 15 | 14 ▼1 | Daniel Ricciardo | AlphaTauri Honda RBPT | 55 | +1 omgang | 0 |
| — | 19 | Aston Martin Aramco Mercedes | 49 | Udgået | 0 | |
| — | 10 | McLaren Mercedes | 10 | Udgået | 0 | |
| — | 8 | Alpine Renault | 6 | Udgået | 0 | |
| DQ | 1 | Ferrari | 56 | +24.662s | 0 | |
| DQ | 3 | Mercedes | 56 | +2.225s | 0 |
2022Red Bull Racing RBPT1:42:11.68756
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Red Bull Racing RBPT | 56 | 1:42:11.687 | 25 | |
| 2 | 3 ▲1 | Mercedes | 56 | +5.023s | 18 | |
| 3 | 12 ▲9 | Ferrari | 56 | +7.501s | 15 | |
| 4 | 9 ▲5 | Red Bull Racing RBPT | 56 | +8.293s | 12 | |
| 5 | 4 ▼1 | Mercedes | 56 | +44.815s | 11 | |
| 6 | 6 | McLaren Mercedes | 56 | +53.785s | 8 | |
| 7 | 14 ▲7 | Alpine Renault | 56 | +55.078s | 6 | |
| 8 | 10 ▲2 | Sebastian Vettel | Aston Martin Aramco Mercedes | 56 | +65.354s | 4 |
| 9 | 13 ▲4 | Kevin Magnussen | Haas Ferrari | 56 | +65.834s | 2 |
| 10 | 19 ▲9 | Yuki Tsunoda | AlphaTauri RBPT | 56 | +70.919s | 1 |
| 11 | 20 ▲9 | Alpine Renault | 56 | +72.875s | 0 | |
| 12 | 18 ▲6 | Zhou Guanyu | Alfa Romeo Ferrari | 56 | +76.164s | 0 |
| 13 | 8 ▼5 | Williams Mercedes | 56 | +80.057s | 0 | |
| 14 | 11 ▼3 | AlphaTauri RBPT | 56 | +81.763s | 0 | |
| 15 | 16 ▲1 | Mick Schumacher | Haas Ferrari | 56 | +84.490s | 0 |
| 16 | 15 ▼1 | Daniel Ricciardo | McLaren Mercedes | 56 | +90.487s | 0 |
| 17 | 17 | Nicholas Latifi | Williams Mercedes | 56 | +103.588s | 0 |
| — | 5 | Aston Martin Aramco Mercedes | 21 | Udgået | 0 | |
| — | 7 | Alfa Romeo Ferrari | 16 | Udgået | 0 | |
| — | 1 | Ferrari | 1 | Udgået | 0 |
2021Red Bull Racing Honda1:34:36.55256
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing Honda | 56 | 1:34:36.552 | 25 | |
| 2 | 2 | Mercedes | 56 | +1.333s | 19 | |
| 3 | 3 | Red Bull Racing Honda | 56 | +42.223s | 15 | |
| 4 | 4 | Ferrari | 56 | +52.246s | 12 | |
| 5 | 6 ▲1 | Daniel Ricciardo | McLaren Mercedes | 56 | +76.854s | 10 |
| 6 | 9 ▲3 | Mercedes | 56 | +80.128s | 8 | |
| 7 | 5 ▼2 | Ferrari | 56 | +83.545s | 6 | |
| 8 | 7 ▼1 | McLaren Mercedes | 56 | +84.395s | 4 | |
| 9 | 10 ▲1 | Yuki Tsunoda | AlphaTauri Honda | 55 | +1 omgang | 2 |
| 10 | 18 ▲8 | Sebastian Vettel | Aston Martin Mercedes | 55 | +1 omgang | 1 |
| 11 | 12 ▲1 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 55 | +1 omgang | 0 |
| 12 | 13 ▲1 | Aston Martin Mercedes | 55 | +1 omgang | 0 | |
| 13 | 15 ▲2 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 55 | +1 omgang | 0 |
| 14 | 20 ▲6 | Williams Mercedes | 55 | +1 omgang | 0 | |
| 15 | 14 ▼1 | Nicholas Latifi | Williams Mercedes | 55 | +1 omgang | 0 |
| 16 | 16 | Mick Schumacher | Haas Ferrari | 54 | +2 omgange | 0 |
| 17 | 17 | Nikita Mazepin | Haas Ferrari | 54 | +2 omgange | 0 |
| — | 19 | Alpine Renault | 49 | Udgået | 0 | |
| — | 11 | Alpine Renault | 40 | Udgået | 0 | |
| — | 8 | AlphaTauri Honda | 14 | Udgået | 0 |
2019Mercedes1:33:55.65356
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 56 | 1:33:55.653 | 25 | |
| 2 | 5 ▲3 | Mercedes | 56 | +4.148s | 18 | |
| 3 | 3 | Red Bull Racing Honda | 56 | +5.002s | 15 | |
| 4 | 4 | Ferrari | 56 | +52.239s | 13 | |
| 5 | 6 ▲1 | Red Bull Racing Honda | 56 | +78.038s | 10 | |
| 6 | 9 ▲3 | Daniel Ricciardo | Renault | 56 | +90.366s | 8 |
| 7 | 8 ▲1 | McLaren Renault | 56 | +90.764s | 6 | |
| 8 | 7 ▼1 | McLaren Renault | 55 | +1 omgang | 4 | |
| 9 | 11 ▲2 | Renault | 55 | +1 omgang | 2 | |
| 10 | 20 ▲10 | Racing Point BWT Mercedes | 55 | +1 omgang | 1 | |
| 11 | 17 ▲6 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 55 | +1 omgang | 0 |
| 12 | 13 ▲1 | Daniil Kvyat | Scuderia Toro Rosso Honda | 55 | +1 omgang | 0 |
| 13 | 14 ▲1 | Racing Point BWT Mercedes | 55 | +1 omgang | 0 | |
| 14 | 16 ▲2 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 55 | +1 omgang | 0 |
| 15 | 15 | Romain Grosjean | Haas Ferrari | 55 | +1 omgang | 0 |
| 16 | 10 | Scuderia Toro Rosso Honda | 54 | Udgået | 0 | |
| 17 | 18 ▲1 | Williams Mercedes | 54 | +2 omgange | 0 | |
| 18 | 12 | Kevin Magnussen | Haas Ferrari | 52 | Udgået | 0 |
| — | 19 | Robert Kubica | Williams Mercedes | 31 | Udgået | 0 |
| — | 2 | Sebastian Vettel | Ferrari | 7 | Udgået | 0 |
2018
Kimi RäikkönenFerrari1:34:18.64356
Kimi Räikkönen| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Kimi Räikkönen | Ferrari | 56 | 1:34:18.643 | 25 |
| 2 | 18 ▲16 | Red Bull Racing TAG Heuer | 56 | +1.281s | 18 | |
| 3 | 1 ▼2 | Mercedes | 56 | +2.342s | 15 | |
| 4 | 5 ▲1 | Sebastian Vettel | Ferrari | 56 | +18.222s | 12 |
| 5 | 3 ▼2 | Mercedes | 56 | +24.744s | 10 | |
| 6 | 7 ▲1 | Renault | 56 | +87.210s | 8 | |
| 7 | 11 ▲4 | Renault | 56 | +94.994s | 6 | |
| 8 | 10 ▲2 | Force India Mercedes | 56 | +101.080s | 4 | |
| 9 | 20 ▲11 | Brendon Hartley | Scuderia Toro Rosso Honda | 55 | +1 omgang | 2 |
| 10 | 16 ▲6 | Marcus Ericsson | Sauber Ferrari | 55 | +1 omgang | 1 |
| 11 | 17 ▲6 | Stoffel Vandoorne | McLaren Renault | 55 | +1 omgang | 0 |
| 12 | 19 ▲7 | Scuderia Toro Rosso Honda | 55 | +1 omgang | 0 | |
| 13 | 14 ▲1 | Sergey Sirotkin | Williams Mercedes | 55 | +1 omgang | 0 |
| 14 | 15 ▲1 | Williams Mercedes | 54 | +2 omgange | 0 | |
| — | 9 | Sauber Ferrari | 31 | Udgået | 0 | |
| — | 4 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 8 | Udgået | 0 |
| — | 8 | Romain Grosjean | Haas Ferrari | 2 | Udgået | 0 |
| — | 13 | McLaren Renault | 1 | Udgået | 0 | |
| DQ | 6 | Force India Mercedes | 56 | +99.288s | 0 | |
| DQ | 12 | Kevin Magnussen | Haas Ferrari | 56 | +100.657s | 0 |
2017Mercedes1:33:50.99156
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 56 | 1:33:50.991 | 25 | |
| 2 | 2 | Sebastian Vettel | Ferrari | 56 | +10.143s | 18 |
| 3 | 5 ▲2 | Kimi Räikkönen | Ferrari | 56 | +15.779s | 15 |
| 4 | 16 ▲12 | Red Bull Racing TAG Heuer | 56 | +16.768s | 12 | |
| 5 | 3 ▼2 | Mercedes | 56 | +34.967s | 10 | |
| 6 | 6 | Force India Mercedes | 56 | +90.980s | 8 | |
| 7 | 7 | Renault | 56 | +92.944s | 6 | |
| 8 | 9 ▲1 | Force India Mercedes | 55 | +1 omgang | 4 | |
| 9 | 10 ▲1 | Felipe Massa | Williams Mercedes | 55 | +1 omgang | 2 |
| 10 | 11 ▲1 | Daniil Kvyat | Toro Rosso | 55 | +1 omgang | 1 |
| 11 | 15 ▲4 | Williams Mercedes | 55 | +1 omgang | 0 | |
| 12 | 20 ▲8 | Stoffel Vandoorne | McLaren Honda | 55 | +1 omgang | 0 |
| 13 | 19 ▲6 | Brendon Hartley | Toro Rosso | 55 | +1 omgang | 0 |
| 14 | 12 ▼2 | Romain Grosjean | Haas Ferrari | 55 | +1 omgang | 0 |
| 15 | 13 ▼2 | Marcus Ericsson | Sauber Ferrari | 55 | +1 omgang | 0 |
| 16 | 17 ▲1 | Kevin Magnussen | Haas Ferrari | 55 | +1 omgang | 0 |
| — | 8 | McLaren Honda | 24 | Udgået | 0 | |
| — | 4 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 14 | Udgået | 0 |
| — | 14 | Pascal Wehrlein | Sauber Ferrari | 5 | Udgået | 0 |
| — | 18 | Renault | 3 | Udgået | 0 |
2016Mercedes1:38:12.61856
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 56 | 1:38:12.618 | 25 | |
| 2 | 2 | Nico Rosberg | Mercedes | 56 | +4.520s | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 56 | +19.692s | 15 |
| 4 | 6 ▲2 | Sebastian Vettel | Ferrari | 56 | +43.134s | 12 |
| 5 | 12 ▲7 | McLaren Honda | 56 | +93.953s | 10 | |
| 6 | 10 ▲4 | Toro Rosso Ferrari | 56 | +96.124s | 8 | |
| 7 | 9 ▲2 | Felipe Massa | Williams Mercedes | 55 | +1 omgang | 6 |
| 8 | 11 ▲3 | Force India Mercedes | 55 | +1 omgang | 4 | |
| 9 | 19 ▲10 | Jenson Button | McLaren Honda | 55 | +1 omgang | 2 |
| 10 | 17 ▲7 | Romain Grosjean | Haas Ferrari | 55 | +1 omgang | 1 |
| 11 | 13 ▲2 | Daniil Kvyat | Toro Rosso Ferrari | 55 | +1 omgang | 0 |
| 12 | 18 ▲6 | Kevin Magnussen | Renault | 55 | +1 omgang | 0 |
| 13 | 15 ▲2 | Jolyon Palmer | Renault | 55 | +1 omgang | 0 |
| 14 | 16 ▲2 | Marcus Ericsson | Sauber Ferrari | 55 | +1 omgang | 0 |
| 15 | 21 ▲6 | Felipe Nasr | Sauber Ferrari | 55 | +1 omgang | 0 |
| 16 | 8 ▼8 | Williams Mercedes | 55 | +1 omgang | 0 | |
| 17 | 20 ▲3 | Pascal Wehrlein | MRT Mercedes | 55 | +1 omgang | 0 |
| 18 | 22 ▲4 | MRT Mercedes | 54 | +2 omgange | 0 | |
| — | 5 | Kimi Räikkönen | Ferrari | 38 | Udgået | 0 |
| — | 4 | Red Bull Racing TAG Heuer | 28 | Udgået | 0 | |
| — | 14 | Esteban Gutierrez | Haas Ferrari | 16 | Udgået | 0 |
| — | 7 | Force India Mercedes | 1 | Udgået | 0 |
2015Mercedes1:50:52.70356
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Mercedes | 56 | 1:50:52.703 | 25 | |
| 2 | 1 ▼1 | Nico Rosberg | Mercedes | 56 | +2.850s | 18 |
| 3 | 13 ▲10 | Sebastian Vettel | Ferrari | 56 | +3.381s | 15 |
| 4 | 8 ▲4 | STR Renault | 56 | +22.359s | 12 | |
| 5 | 5 | Force India Mercedes | 56 | +24.413s | 10 | |
| 6 | 11 ▲5 | Jenson Button | McLaren Honda | 56 | +28.058s | 8 |
| 7 | 20 ▲13 | STR Renault | 56 | +30.619s | 6 | |
| 8 | 12 ▲4 | Pastor Maldonado | Lotus Mercedes | 56 | +32.273s | 4 |
| 9 | 15 ▲6 | Felipe Nasr | Sauber Ferrari | 56 | +40.257s | 2 |
| 10 | 3 ▼7 | Daniel Ricciardo | Red Bull Racing Renault | 56 | +53.371s | 1 |
| 11 | 9 ▼2 | McLaren Honda | 56 | +54.816s | 0 | |
| 12 | 17 ▲5 | Alexander Rossi | Marussia Ferrari | 56 | +75.277s | 0 |
| — | 4 | Daniil Kvyat | Red Bull Racing Renault | 41 | Udgået | 0 |
| — | 6 | Force India Mercedes | 35 | Udgået | 0 | |
| — | 18 | Kimi Räikkönen | Ferrari | 25 | Udgået | 0 |
| — | 14 | Marcus Ericsson | Sauber Ferrari | 25 | Udgået | 0 |
| — | 7 | Felipe Massa | Williams Mercedes | 23 | Udgået | 0 |
| — | 10 | Romain Grosjean | Lotus Mercedes | 10 | Udgået | 0 |
| — | 16 | Williams Mercedes | 5 | Udgået | 0 | |
| — | 19 | Will Stevens | Marussia Ferrari | 1 | Udgået | 0 |
2014Mercedes1:40:04.78556
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Mercedes | 56 | 1:40:04.785 | 25 | |
| 2 | 1 ▼1 | Nico Rosberg | Mercedes | 56 | +4.314s | 18 |
| 3 | 5 ▲2 | Daniel Ricciardo | Red Bull Racing Renault | 56 | +25.560s | 15 |
| 4 | 4 | Felipe Massa | Williams Mercedes | 56 | +26.924s | 12 |
| 5 | 3 ▼2 | Williams Mercedes | 56 | +30.992s | 10 | |
| 6 | 6 | Ferrari | 56 | +95.231s | 8 | |
| 7 | — | Sebastian Vettel | Red Bull Racing Renault | 56 | +95.734s | 6 |
| 8 | 7 ▼1 | Kevin Magnussen | McLaren Mercedes | 56 | +100.682s | 4 |
| 9 | 10 ▲1 | Pastor Maldonado | Lotus Renault | 56 | +107.870s | 2 |
| 10 | 14 ▲4 | Jean-Eric Vergne | STR Renault | 56 | +108.863s | 1 |
| 11 | 16 ▲5 | Romain Grosjean | Lotus Renault | 55 | +1 omgang | 0 |
| 12 | 12 | Jenson Button | McLaren Mercedes | 55 | +1 omgang | 0 |
| 13 | 8 ▼5 | Kimi Räikkönen | Ferrari | 55 | +1 omgang | 0 |
| 14 | 15 ▲1 | Esteban Gutierrez | Sauber Ferrari | 55 | +1 omgang | 0 |
| 15 | 17 ▲2 | Daniil Kvyat | STR Renault | 55 | +1 omgang | 0 |
| — | 13 | Force India Mercedes | 16 | Udgået | 0 | |
| — | 11 | Force India Mercedes | 1 | Udgået | 0 | |
| — | 9 | Adrian Sutil | Sauber Ferrari | 0 | Udgået | 0 |
2013
Sebastian VettelRed Bull Racing Renault1:39:17.14856
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing Renault | 56 | 1:39:17.148 | 25 |
| 2 | 3 ▲1 | Romain Grosjean | Lotus Renault | 56 | +6.284s | 18 |
| 3 | 2 ▼1 | Mark Webber | Red Bull Racing Renault | 56 | +8.396s | 15 |
| 4 | 5 ▲1 | Mercedes | 56 | +27.358s | 12 | |
| 5 | 6 ▲1 | Ferrari | 56 | +29.592s | 10 | |
| 6 | 4 ▼2 | Sauber Ferrari | 56 | +30.400s | 8 | |
| 7 | 7 | McLaren Mercedes | 56 | +46.692s | 6 | |
| 8 | 9 ▲1 | Williams Renault | 56 | +54.509s | 4 | |
| 9 | 12 ▲3 | Nico Rosberg | Mercedes | 56 | +59.141s | 2 |
| 10 | 15 ▲5 | Jenson Button | McLaren Mercedes | 56 | +77.278s | 1 |
| 11 | 10 ▼1 | Daniel Ricciardo | STR Ferrari | 56 | +81.004s | 0 |
| 12 | 13 ▲1 | Felipe Massa | Ferrari | 56 | +86.914s | 0 |
| 13 | 20 ▲7 | Esteban Gutierrez | Sauber Ferrari | 56 | +91.707s | 0 |
| 14 | 8 ▼6 | Heikki Kovalainen | Lotus Renault | 56 | +95.063s | 0 |
| 15 | 11 ▼4 | Paul di Resta | Force India Mercedes | 56 | +96.853s | 0 |
| 16 | 14 ▼2 | Jean-Eric Vergne | STR Ferrari | 56 | +104.574s | 0 |
| 17 | 17 | Pastor Maldonado | Williams Renault | 55 | +1 omgang | 0 |
| 18 | 19 ▲1 | Jules Bianchi | Marussia Cosworth | 55 | +1 omgang | 0 |
| 19 | 18 ▼1 | Giedo van der Garde | Caterham Renault | 55 | +1 omgang | 0 |
| 20 | 22 ▲2 | Charles Pic | Caterham Renault | 55 | +1 omgang | 0 |
| 21 | 21 | Max Chilton | Marussia Cosworth | 54 | +2 omgange | 0 |
| — | 16 | Adrian Sutil | Force India Mercedes | 0 | Udgået | 0 |
2012McLaren Mercedes1:35:55.26956
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | McLaren Mercedes | 56 | 1:35:55.269 | 25 | |
| 2 | 1 ▼1 | Sebastian Vettel | Red Bull Racing Renault | 56 | +0.675s | 18 |
| 3 | 7 ▲4 | Ferrari | 56 | +39.229s | 15 | |
| 4 | 11 ▲7 | Felipe Massa | Ferrari | 56 | +46.013s | 12 |
| 5 | 12 ▲7 | Jenson Button | McLaren Mercedes | 56 | +56.432s | 10 |
| 6 | 4 ▼2 | Kimi Räikkönen | Lotus Renault | 56 | +64.425s | 8 |
| 7 | 8 ▲1 | Romain Grosjean | Lotus Renault | 56 | +70.313s | 6 |
| 8 | 6 ▼2 | Force India Mercedes | 56 | +73.792s | 4 | |
| 9 | 9 | Pastor Maldonado | Williams Renault | 56 | +74.525s | 2 |
| 10 | 10 | Bruno Senna | Williams Renault | 56 | +75.133s | 1 |
| 11 | 15 ▲4 | Sauber Ferrari | 56 | +84.341s | 0 | |
| 12 | 18 ▲6 | Daniel Ricciardo | STR Ferrari | 56 | +84.871s | 0 |
| 13 | 17 ▲4 | Nico Rosberg | Mercedes | 56 | +85.510s | 0 |
| 14 | 16 ▲2 | Kamui Kobayashi | Sauber Ferrari | 55 | +1 omgang | 0 |
| 15 | 13 ▼2 | Paul di Resta | Force India Mercedes | 55 | +1 omgang | 0 |
| 16 | 5 ▼11 | Michael Schumacher | Mercedes | 55 | +1 omgang | 0 |
| 17 | 21 ▲4 | Vitaly Petrov | Caterham Renault | 55 | +1 omgang | 0 |
| 18 | 22 ▲4 | Heikki Kovalainen | Caterham Renault | 55 | +1 omgang | 0 |
| 19 | 19 | Timo Glock | Marussia Cosworth | 55 | +1 omgang | 0 |
| 20 | 20 | Charles Pic | Marussia Cosworth | 54 | +2 omgange | 0 |
| 21 | 23 ▲2 | Pedro de la Rosa | HRT Cosworth | 54 | +2 omgange | 0 |
| 22 | 24 ▲2 | Narain Karthikeyan | HRT Cosworth | 54 | +2 omgange | 0 |
| — | 3 | Mark Webber | Red Bull Racing Renault | 16 | Udgået | 0 |
| — | 14 | Jean-Eric Vergne | STR Ferrari | 14 | Udgået | 0 |
2007McLaren Mercedes1:31:09.96573
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | McLaren Mercedes | 73 | 1:31:09.965 | 10 | |
| 2 | 2 | McLaren Mercedes | 73 | +1.518s | 8 | |
| 3 | 3 | Felipe Massa | Ferrari | 73 | +12.842s | 6 |
| 4 | 4 | Kimi Räikkönen | Ferrari | 73 | +15.422s | 5 |
| 5 | 6 ▲1 | Heikki Kovalainen | Renault | 73 | +41.402s | 4 |
| 6 | 8 ▲2 | Jarno Trulli | Toyota | 73 | +66.703s | 3 |
| 7 | 9 ▲2 | Mark Webber | Red Bull Renault | 73 | +67.331s | 2 |
| 8 | 7 ▼1 | Sebastian Vettel | Sauber BMW | 73 | +67.783s | 1 |
| 9 | 10 ▲1 | Giancarlo Fisichella | Renault | 72 | +1 omgang | 0 |
| 10 | 17 ▲7 | Alexander Wurz | Williams Toyota | 72 | +1 omgang | 0 |
| 11 | 16 ▲5 | Anthony Davidson | Super Aguri Honda | 72 | +1 omgang | 0 |
| 12 | 13 ▲1 | Jenson Button | Honda | 72 | +1 omgang | 0 |
| 13 | 20 ▲7 | Scott Speed | STR Ferrari | 71 | +2 omgange | 0 |
| 14 | 21 ▲7 | Adrian Sutil | Spyker Ferrari | 71 | +2 omgange | 0 |
| 15 | 22 ▲7 | Christijan Albers | Spyker Ferrari | 70 | +3 omgange | 0 |
| 16 | 14 | Nico Rosberg | Williams Toyota | 68 | Udgået | 0 |
| 17 | 19 | Vitantonio Liuzzi | STR Ferrari | 68 | Udgået | 0 |
| — | 5 | Nick Heidfeld | Sauber BMW | 55 | Udgået | 0 |
| — | 18 | Takuma Sato | Super Aguri Honda | 13 | Udgået | 0 |
| — | 11 | David Coulthard | Red Bull Renault | 0 | Udgået | 0 |
| — | 12 | Ralf Schumacher | Toyota | 0 | Udgået | 0 |
| — | 15 | Rubens Barrichello | Honda | 0 | Udgået | 0 |
2006
Michael SchumacherFerrari1:34:35.19973
Michael Schumacher| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 73 | 1:34:35.199 | 10 |
| 2 | 2 | Felipe Massa | Ferrari | 73 | +7.984s | 8 |
| 3 | 3 | Giancarlo Fisichella | Renault | 73 | +16.595s | 6 |
| 4 | — | Jarno Trulli | Toyota | 73 | +23.604s | 5 |
| 5 | 5 | Renault | 73 | +28.410s | 4 | |
| 6 | 4 ▼2 | Rubens Barrichello | Honda | 73 | +36.516s | 3 |
| 7 | 17 ▲10 | David Coulthard | RBR Ferrari | 72 | +1 omgang | 2 |
| 8 | 20 ▲12 | Vitantonio Liuzzi | STR Cosworth | 72 | +1 omgang | 1 |
| 9 | 21 ▲12 | Nico Rosberg | Williams Cosworth | 72 | +1 omgang | 0 |
| — | 8 | Ralf Schumacher | Toyota | 62 | Udgået | 0 |
| — | 14 | Christijan Albers | MF1 Toyota | 37 | Udgået | 0 |
| — | 6 | Jacques Villeneuve | Sauber BMW | 23 | Udgået | 0 |
| — | 15 | Tiago Monteiro | MF1 Toyota | 9 | Udgået | 0 |
