Singapores Grand Prix
By:
Singapore, Singapore · Bane: Marina Bay Street Circuit
Singapore, Singapore · Bane: Marina Bay Street Circuit9.–11. oktober 2026
Løbsweekend
4,927 km
Banelængde
62
Antal omgange
305,337 km
Løbsdistance
2008
Første løb
1:33.808
Banerekord · Lewis Hamilton (2025)
Tidligere vindere
2025Mercedes1:40:22.36762
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 62 | 1:40:22.367 | 25 | |
| 2 | 2 | Red Bull Racing | 62 | +5.430s | 18 | |
| 3 | 5 ▲2 | McLaren | 62 | +6.066s | 15 | |
| 4 | 3 ▼1 | McLaren | 62 | +8.146s | 12 | |
| 5 | 4 ▼1 | Mercedes | 62 | +33.681s | 10 | |
| 6 | 7 ▲1 | Ferrari | 62 | +45.996s | 8 | |
| 7 | 10 ▲3 | Aston Martin | 62 | +80.667s | 6 | |
| 8 | 6 ▼2 | Ferrari | 62 | +85.251s | 4 | |
| 9 | 9 | Haas F1 Team | 62 | +93.527s | 2 | |
| 10 | 18 ▲8 | Williams | 61 | +1 omgang | 1 | |
| 11 | 8 ▼3 | Racing Bulls | 61 | +1 omgang | 0 | |
| 12 | 13 ▲1 | Yuki Tsunoda | Red Bull Racing | 61 | +1 omgang | 0 |
| 13 | 15 ▲2 | Aston Martin | 61 | +1 omgang | 0 | |
| 14 | 20 ▲6 | Williams | 61 | +1 omgang | 0 | |
| 15 | 12 ▼3 | Racing Bulls | 61 | +1 omgang | 0 | |
| 16 | 16 | Alpine | 61 | +1 omgang | 0 | |
| 17 | 14 ▼3 | Kick Sauber | 61 | +1 omgang | 0 | |
| 18 | 17 ▼1 | Haas F1 Team | 61 | +1 omgang | 0 | |
| 19 | 19 | Alpine | 61 | +1 omgang | 0 | |
| 20 | 11 ▼9 | Kick Sauber | 61 | +1 omgang | 0 |
2024McLaren Mercedes1:40:52.57162
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | McLaren Mercedes | 62 | 1:40:52.571 | 25 | |
| 2 | 2 | Red Bull Racing Honda RBPT | 62 | +20.945s | 18 | |
| 3 | 5 ▲2 | McLaren Mercedes | 62 | +41.823s | 15 | |
| 4 | 4 | Mercedes | 62 | +61.040s | 12 | |
| 5 | 9 ▲4 | Ferrari | 62 | +62.430s | 10 | |
| 6 | 3 ▼3 | Mercedes | 62 | +85.248s | 8 | |
| 7 | 10 ▲3 | Ferrari | 62 | +96.039s | 6 | |
| 8 | 7 ▼1 | Aston Martin Aramco Mercedes | 61 | +1 omgang | 4 | |
| 9 | 6 ▼3 | Haas Ferrari | 61 | +1 omgang | 2 | |
| 10 | 13 ▲3 | Red Bull Racing Honda RBPT | 61 | +1 omgang | 1 | |
| 11 | 12 ▲1 | Williams Mercedes | 61 | +1 omgang | 0 | |
| 12 | 8 ▼4 | Yuki Tsunoda | RB Honda RBPT | 61 | +1 omgang | 0 |
| 13 | 15 ▲2 | Alpine Renault | 61 | +1 omgang | 0 | |
| 14 | 17 ▲3 | Aston Martin Aramco Mercedes | 61 | +1 omgang | 0 | |
| 15 | 20 ▲5 | Zhou Guanyu | Kick Sauber Ferrari | 61 | +1 omgang | 0 |
| 16 | 19 ▲3 | Kick Sauber Ferrari | 61 | +1 omgang | 0 | |
| 17 | 18 ▲1 | Alpine Renault | 61 | +1 omgang | 0 | |
| 18 | 16 ▼2 | Daniel Ricciardo | RB Honda RBPT | 61 | +1 omgang | 0 |
| 19 | 14 | Kevin Magnussen | Haas Ferrari | 57 | Udgået | 0 |
| — | 11 | Williams Mercedes | 15 | Udgået | 0 |
2023Ferrari1:46:37.41862
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 62 | 1:46:37.418 | 25 | |
| 2 | 4 ▲2 | McLaren Mercedes | 62 | +0.812s | 18 | |
| 3 | 5 ▲2 | Mercedes | 62 | +1.269s | 16 | |
| 4 | 3 ▼1 | Ferrari | 62 | +21.177s | 12 | |
| 5 | 11 ▲6 | Red Bull Racing Honda RBPT | 62 | +21.441s | 10 | |
| 6 | 12 ▲6 | Alpine Renault | 62 | +38.441s | 8 | |
| 7 | 17 ▲10 | McLaren Mercedes | 62 | +41.479s | 6 | |
| 8 | 13 ▲5 | Red Bull Racing Honda RBPT | 62 | +59.534s | 4 | |
| 9 | 10 ▲1 | AlphaTauri Honda RBPT | 62 | +65.918s | 2 | |
| 10 | 6 ▼4 | Kevin Magnussen | Haas Ferrari | 62 | +72.116s | 1 |
| 11 | 14 ▲3 | Williams Mercedes | 62 | +73.417s | 0 | |
| 12 | 19 ▲7 | Zhou Guanyu | Alfa Romeo Ferrari | 62 | +83.649s | 0 |
| 13 | 9 ▼4 | Haas Ferrari | 62 | +86.201s | 0 | |
| 14 | 18 ▲4 | Logan Sargeant | Williams Mercedes | 62 | +86.889s | 0 |
| 15 | 7 ▼8 | Aston Martin Aramco Mercedes | 62 | +87.603s | 0 | |
| 16 | 2 | Mercedes | 61 | Udgået | 0 | |
| — | 16 | Alfa Romeo Ferrari | 51 | Udgået | 0 | |
| — | 8 | Alpine Renault | 42 | Udgået | 0 | |
| — | 15 | Yuki Tsunoda | AlphaTauri Honda RBPT | 0 | Udgået | 0 |
2022Red Bull Racing RBPT2:02:20.23859
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Red Bull Racing RBPT | 59 | 2:02:20.238 | 25 | |
| 2 | 1 ▼1 | Ferrari | 59 | +2.595s | 18 | |
| 3 | 4 ▲1 | Ferrari | 59 | +10.305s | 15 | |
| 4 | 6 ▲2 | McLaren Mercedes | 59 | +21.133s | 12 | |
| 5 | 16 ▲11 | Daniel Ricciardo | McLaren Mercedes | 59 | +53.282s | 10 |
| 6 | 11 ▲5 | Aston Martin Aramco Mercedes | 59 | +56.330s | 8 | |
| 7 | 8 ▲1 | Red Bull Racing RBPT | 59 | +58.825s | 6 | |
| 8 | 13 ▲5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 59 | +60.032s | 4 |
| 9 | 3 ▼6 | Mercedes | 59 | +61.515s | 2 | |
| 10 | 7 ▼3 | AlphaTauri RBPT | 59 | +69.576s | 1 | |
| 11 | 15 ▲4 | Alfa Romeo Ferrari | 59 | +88.844s | 0 | |
| 12 | 9 ▼3 | Kevin Magnussen | Haas Ferrari | 59 | +92.610s | 0 |
| 13 | 12 ▼1 | Mick Schumacher | Haas Ferrari | 58 | +1 omgang | 0 |
| 14 | 20 ▲6 | Mercedes | 57 | +2 omgange | 0 | |
| — | 10 | Yuki Tsunoda | AlphaTauri RBPT | 34 | Udgået | 0 |
| — | 17 | Alpine Renault | 26 | Udgået | 0 | |
| — | 18 | Williams Mercedes | 25 | Udgået | 0 | |
| — | 5 | Alpine Renault | 20 | Udgået | 0 | |
| — | 19 | Nicholas Latifi | Williams Mercedes | 7 | Udgået | 0 |
| — | 14 | Zhou Guanyu | Alfa Romeo Ferrari | 6 | Udgået | 0 |
2019
Sebastian VettelFerrari1:58:33.66761
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 3 ▲2 | Sebastian Vettel | Ferrari | 61 | 1:58:33.667 | 25 |
| 2 | 1 ▼1 | Ferrari | 61 | +2.641s | 18 | |
| 3 | 4 ▲1 | Red Bull Racing Honda | 61 | +3.821s | 15 | |
| 4 | 2 ▼2 | Mercedes | 61 | +4.608s | 12 | |
| 5 | 5 | Mercedes | 61 | +6.119s | 10 | |
| 6 | 6 | Red Bull Racing Honda | 61 | +11.663s | 8 | |
| 7 | 9 ▲2 | McLaren Renault | 61 | +14.769s | 6 | |
| 8 | 11 ▲3 | Scuderia Toro Rosso Honda | 61 | +15.547s | 4 | |
| 9 | 8 ▼1 | Renault | 61 | +16.718s | 2 | |
| 10 | 10 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 61 | +27.855s | 1 |
| 11 | 17 ▲6 | Romain Grosjean | Haas Ferrari | 61 | +35.436s | 0 |
| 12 | 7 ▼5 | McLaren Renault | 61 | +35.974s | 0 | |
| 13 | 16 ▲3 | Racing Point BWT Mercedes | 61 | +36.419s | 0 | |
| 14 | 20 ▲6 | Daniel Ricciardo | Renault | 61 | +37.660s | 0 |
| 15 | 14 ▼1 | Daniil Kvyat | Scuderia Toro Rosso Honda | 61 | +38.178s | 0 |
| 16 | 19 ▲3 | Robert Kubica | Williams Mercedes | 61 | +47.024s | 0 |
| 17 | 13 ▼4 | Kevin Magnussen | Haas Ferrari | 61 | +86.522s | 0 |
| — | 12 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 49 | Udgået | 0 |
| — | 15 | Racing Point BWT Mercedes | 42 | Udgået | 0 | |
| — | 18 | Williams Mercedes | 34 | Udgået | 0 |
2018Mercedes1:51:11.61161
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 61 | 1:51:11.611 | 25 | |
| 2 | 2 | Red Bull Racing TAG Heuer | 61 | +8.961s | 18 | |
| 3 | 3 | Sebastian Vettel | Ferrari | 61 | +39.945s | 15 |
| 4 | 4 | Mercedes | 61 | +51.930s | 12 | |
| 5 | 5 | Kimi Räikkönen | Ferrari | 61 | +53.001s | 10 |
| 6 | 6 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 61 | +53.982s | 8 |
| 7 | 11 ▲4 | McLaren Renault | 61 | +103.011s | 6 | |
| 8 | 12 ▲4 | Renault | 60 | +1 omgang | 4 | |
| 9 | 13 ▲4 | Sauber Ferrari | 60 | +1 omgang | 2 | |
| 10 | 10 | Renault | 60 | +1 omgang | 1 | |
| 11 | 14 ▲3 | Marcus Ericsson | Sauber Ferrari | 60 | +1 omgang | 0 |
| 12 | 18 ▲6 | Stoffel Vandoorne | McLaren Renault | 60 | +1 omgang | 0 |
| 13 | 15 ▲2 | Scuderia Toro Rosso Honda | 60 | +1 omgang | 0 | |
| 14 | 20 ▲6 | Williams Mercedes | 60 | +1 omgang | 0 | |
| 15 | 8 ▼7 | Romain Grosjean | Haas Ferrari | 60 | +1 omgang | 0 |
| 16 | 7 ▼9 | Force India Mercedes | 60 | +1 omgang | 0 | |
| 17 | 17 | Brendon Hartley | Scuderia Toro Rosso Honda | 60 | +1 omgang | 0 |
| 18 | 16 ▼2 | Kevin Magnussen | Haas Ferrari | 59 | +2 omgange | 0 |
| 19 | 19 | Sergey Sirotkin | Williams Mercedes | 59 | +2 omgange | 0 |
| — | 9 | Force India Mercedes | 0 | Udgået | 0 |
2017Mercedes2:03:23.54458
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 5 ▲4 | Mercedes | 58 | 2:03:23.544 | 25 | |
| 2 | 3 ▲1 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 58 | +4.507s | 18 |
| 3 | 6 ▲3 | Mercedes | 58 | +8.800s | 15 | |
| 4 | 10 ▲6 | Toro Rosso | 58 | +22.822s | 12 | |
| 5 | 12 ▲7 | Force India Mercedes | 58 | +25.359s | 10 | |
| 6 | 11 ▲5 | Jolyon Palmer | Renault | 58 | +27.259s | 8 |
| 7 | 9 ▲2 | Stoffel Vandoorne | McLaren Honda | 58 | +30.388s | 6 |
| 8 | 18 ▲10 | Williams Mercedes | 58 | +41.696s | 4 | |
| 9 | 15 ▲6 | Romain Grosjean | Haas Ferrari | 58 | +43.282s | 2 |
| 10 | 14 ▲4 | Force India Mercedes | 58 | +44.795s | 1 | |
| 11 | 17 ▲6 | Felipe Massa | Williams Mercedes | 58 | +46.536s | 0 |
| 12 | 19 ▲7 | Pascal Wehrlein | Sauber Ferrari | 56 | +2 omgange | 0 |
| — | 16 | Kevin Magnussen | Haas Ferrari | 50 | Udgået | 0 |
| — | 7 | Renault | 48 | Udgået | 0 | |
| — | 20 | Marcus Ericsson | Sauber Ferrari | 35 | Udgået | 0 |
| — | 13 | Daniil Kvyat | Toro Rosso | 10 | Udgået | 0 |
| — | 8 | McLaren Honda | 8 | Udgået | 0 | |
| — | 4 | Kimi Räikkönen | Ferrari | 0 | Udgået | 0 |
| — | 2 | Red Bull Racing TAG Heuer | 0 | Udgået | 0 | |
| — | 1 | Sebastian Vettel | Ferrari | 0 | Udgået | 0 |
2016
Nico RosbergMercedes1:55:48.95061
Nico Rosberg| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Nico Rosberg | Mercedes | 61 | 1:55:48.950 | 25 |
| 2 | 2 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 61 | +0.488s | 18 |
| 3 | 3 | Mercedes | 61 | +8.038s | 15 | |
| 4 | 5 ▲1 | Kimi Räikkönen | Ferrari | 61 | +10.219s | 12 |
| 5 | 22 ▲17 | Sebastian Vettel | Ferrari | 61 | +27.694s | 10 |
| 6 | 4 ▼2 | Red Bull Racing TAG Heuer | 61 | +71.197s | 8 | |
| 7 | 9 ▲2 | McLaren Honda | 61 | +89.198s | 6 | |
| 8 | 17 ▲9 | Force India Mercedes | 61 | +111.062s | 4 | |
| 9 | 7 ▼2 | Daniil Kvyat | Toro Rosso Ferrari | 61 | +111.557s | 2 |
| 10 | 15 ▲5 | Kevin Magnussen | Renault | 61 | +119.952s | 1 |
| 11 | 13 ▲2 | Esteban Gutierrez | Haas Ferrari | 60 | +1 omgang | 0 |
| 12 | 11 ▼1 | Felipe Massa | Williams Mercedes | 60 | +1 omgang | 0 |
| 13 | 16 ▲3 | Felipe Nasr | Sauber Ferrari | 60 | +1 omgang | 0 |
| 14 | 6 ▼8 | Toro Rosso Ferrari | 60 | +1 omgang | 0 | |
| 15 | 18 ▲3 | Jolyon Palmer | Renault | 60 | +1 omgang | 0 |
| 16 | 19 ▲3 | Pascal Wehrlein | MRT Mercedes | 60 | +1 omgang | 0 |
| 17 | 14 ▼3 | Marcus Ericsson | Sauber Ferrari | 60 | +1 omgang | 0 |
| 18 | 21 ▲3 | MRT Mercedes | 59 | +2 omgange | 0 | |
| — | 12 | Jenson Button | McLaren Honda | 43 | Udgået | 0 |
| — | 10 | Williams Mercedes | 35 | Udgået | 0 | |
| — | 8 | Force India Mercedes | 0 | Udgået | 0 | |
| — | 20 | Romain Grosjean | Haas Ferrari | 0 | Startede ikke | 0 |
2015
Sebastian VettelFerrari2:01:22.11861
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Ferrari | 61 | 2:01:22.118 | 25 |
| 2 | 2 | Daniel Ricciardo | Red Bull Racing Renault | 61 | +1.478s | 18 |
| 3 | 3 | Kimi Räikkönen | Ferrari | 61 | +17.154s | 15 |
| 4 | 6 ▲2 | Nico Rosberg | Mercedes | 61 | +24.720s | 12 |
| 5 | 7 ▲2 | Williams Mercedes | 61 | +34.204s | 10 | |
| 6 | 4 ▼2 | Daniil Kvyat | Red Bull Racing Renault | 61 | +35.508s | 8 |
| 7 | 13 ▲6 | Force India Mercedes | 61 | +50.836s | 6 | |
| 8 | 8 | STR Renault | 61 | +51.450s | 4 | |
| 9 | 14 ▲5 | STR Renault | 61 | +52.860s | 2 | |
| 10 | 16 ▲6 | Felipe Nasr | Sauber Ferrari | 61 | +90.045s | 1 |
| 11 | 17 ▲6 | Marcus Ericsson | Sauber Ferrari | 61 | +97.507s | 0 |
| 12 | 18 ▲6 | Pastor Maldonado | Lotus Mercedes | 61 | +97.718s | 0 |
| 13 | 10 | Romain Grosjean | Lotus Mercedes | 59 | Udgået | 0 |
| 14 | 20 ▲6 | Alexander Rossi | Marussia Ferrari | 59 | +2 omgange | 0 |
| 15 | 19 ▲4 | Will Stevens | Marussia Ferrari | 59 | +2 omgange | 0 |
| — | 15 | Jenson Button | McLaren Honda | 52 | Udgået | 0 |
| — | 12 | McLaren Honda | 33 | Udgået | 0 | |
| — | 5 | Mercedes | 32 | Udgået | 0 | |
| — | 9 | Felipe Massa | Williams Mercedes | 30 | Udgået | 0 |
| — | 11 | Force India Mercedes | 12 | Udgået | 0 |
2014Mercedes2:00:04.79560
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 60 | 2:00:04.795 | 25 | |
| 2 | 4 ▲2 | Sebastian Vettel | Red Bull Racing Renault | 60 | +13.534s | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing Renault | 60 | +14.273s | 15 |
| 4 | 5 ▲1 | Ferrari | 60 | +15.389s | 12 | |
| 5 | 6 ▲1 | Felipe Massa | Williams Mercedes | 60 | +42.161s | 10 |
| 6 | 12 ▲6 | Jean-Eric Vergne | STR Renault | 60 | +56.801s | 8 |
| 7 | 15 ▲8 | Force India Mercedes | 60 | +59.038s | 6 | |
| 8 | 7 ▼1 | Kimi Räikkönen | Ferrari | 60 | +60.641s | 4 |
| 9 | 13 ▲4 | Force India Mercedes | 60 | +61.661s | 2 | |
| 10 | 9 ▼1 | Kevin Magnussen | McLaren Mercedes | 60 | +62.230s | 1 |
| 11 | 8 ▼3 | Williams Mercedes | 60 | +65.065s | 0 | |
| 12 | 18 ▲6 | Pastor Maldonado | Lotus Renault | 60 | +66.915s | 0 |
| 13 | 16 ▲3 | Romain Grosjean | Lotus Renault | 60 | +68.029s | 0 |
| 14 | 10 ▼4 | Daniil Kvyat | STR Renault | 60 | +72.008s | 0 |
| 15 | 22 ▲7 | Marcus Ericsson | Caterham Renault | 60 | +94.188s | 0 |
| 16 | 19 ▲3 | Jules Bianchi | Marussia Ferrari | 60 | +94.543s | 0 |
| 17 | 21 ▲4 | Max Chilton | Marussia Ferrari | 59 | +1 omgang | 0 |
| — | 11 | Jenson Button | McLaren Mercedes | 52 | Udgået | 0 |
| — | 17 | Adrian Sutil | Sauber Ferrari | 40 | Udgået | 0 |
| — | 14 | Esteban Gutierrez | Sauber Ferrari | 17 | Udgået | 0 |
| — | 2 | Nico Rosberg | Mercedes | 13 | Udgået | 0 |
| — | 20 | Kamui Kobayashi | Caterham Renault | Startede ikke | 0 |
2013
Sebastian VettelRed Bull Racing Renault1:59:13.13261
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing Renault | 61 | 1:59:13.132 | 25 |
| 2 | 7 ▲5 | Ferrari | 61 | +32.627s | 18 | |
| 3 | 13 ▲10 | Kimi Räikkönen | Lotus Renault | 61 | +43.920s | 15 |
| 4 | 2 ▼2 | Nico Rosberg | Mercedes | 61 | +51.155s | 12 |
| 5 | 5 | Mercedes | 61 | +53.159s | 10 | |
| 6 | 6 | Felipe Massa | Ferrari | 61 | +63.877s | 8 |
| 7 | 8 ▲1 | Jenson Button | McLaren Mercedes | 61 | +83.354s | 6 |
| 8 | 14 ▲6 | McLaren Mercedes | 61 | +83.820s | 4 | |
| 9 | 11 ▲2 | Sauber Ferrari | 61 | +84.261s | 2 | |
| 10 | 15 ▲5 | Adrian Sutil | Force India Mercedes | 61 | +84.668s | 1 |
| 11 | 18 ▲7 | Pastor Maldonado | Williams Renault | 61 | +88.479s | 0 |
| 12 | 10 ▼2 | Esteban Gutierrez | Sauber Ferrari | 61 | +97.894s | 0 |
| 13 | 16 ▲3 | Williams Renault | 61 | +105.161s | 0 | |
| 14 | 12 ▼2 | Jean-Eric Vergne | STR Ferrari | 61 | +113.512s | 0 |
| 15 | 4 | Mark Webber | Red Bull Racing Renault | 60 | Udgået | 0 |
| 16 | 20 ▲4 | Giedo van der Garde | Caterham Renault | 60 | +1 omgang | 0 |
| 17 | 22 ▲5 | Max Chilton | Marussia Cosworth | 60 | +1 omgang | 0 |
| 18 | 21 ▲3 | Jules Bianchi | Marussia Cosworth | 60 | +1 omgang | 0 |
| 19 | 19 | Charles Pic | Caterham Renault | 60 | +1 omgang | 0 |
| 20 | 17 | Paul di Resta | Force India Mercedes | 54 | Udgået | 0 |
| — | 3 | Romain Grosjean | Lotus Renault | 37 | Udgået | 0 |
| — | 9 | Daniel Ricciardo | STR Ferrari | 23 | Udgået | 0 |
2012
Sebastian VettelRed Bull Racing Renault2:00:26.14459
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 3 ▲2 | Sebastian Vettel | Red Bull Racing Renault | 59 | 2:00:26.144 | 25 |
| 2 | 4 ▲2 | Jenson Button | McLaren Mercedes | 59 | +8.959s | 18 |
| 3 | 5 ▲2 | Ferrari | 59 | +15.227s | 15 | |
| 4 | 6 ▲2 | Paul di Resta | Force India Mercedes | 59 | +19.063s | 12 |
| 5 | 10 ▲5 | Nico Rosberg | Mercedes | 59 | +34.784s | 10 |
| 6 | 12 ▲6 | Kimi Räikkönen | Lotus Renault | 59 | +35.759s | 8 |
| 7 | 8 ▲1 | Romain Grosjean | Lotus Renault | 59 | +36.698s | 6 |
| 8 | 13 ▲5 | Felipe Massa | Ferrari | 59 | +42.829s | 4 |
| 9 | 15 ▲6 | Daniel Ricciardo | STR Ferrari | 59 | +45.820s | 2 |
| 10 | 14 ▲4 | Sauber Ferrari | 59 | +50.619s | 1 | |
| 11 | 7 ▼4 | Mark Webber | Red Bull Racing Renault | 59 | +67.175s | 0 |
| 12 | 20 ▲8 | Timo Glock | Marussia Cosworth | 59 | +91.918s | 0 |
| 13 | 17 ▲4 | Kamui Kobayashi | Sauber Ferrari | 59 | +97.141s | 0 |
| 14 | 11 ▼3 | Force India Mercedes | 59 | +99.413s | 0 | |
| 15 | 19 ▲4 | Heikki Kovalainen | Caterham Renault | 59 | +107.967s | 0 |
| 16 | 21 ▲5 | Charles Pic | Marussia Cosworth | 59 | +132.925s | 0 |
| 17 | 24 ▲7 | Pedro de la Rosa | HRT Cosworth | 58 | +1 omgang | 0 |
| 18 | 22 | Bruno Senna | Williams Renault | 57 | Udgået | 0 |
| 19 | 18 ▼1 | Vitaly Petrov | Caterham Renault | 57 | +2 omgange | 0 |
| — | 16 | Jean-Eric Vergne | STR Ferrari | 38 | Udgået | 0 |
| — | 9 | Michael Schumacher | Mercedes | 38 | Udgået | 0 |
| — | 2 | Pastor Maldonado | Williams Renault | 36 | Udgået | 0 |
| — | 23 | Narain Karthikeyan | HRT Cosworth | 30 | Udgået | 0 |
| — | 1 | McLaren Mercedes | 22 | Udgået | 0 |
2011
Sebastian VettelRed Bull Racing Renault1:59:06.75761
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing Renault | 61 | 1:59:06.757 | 25 |
| 2 | 3 ▲1 | Jenson Button | McLaren Mercedes | 61 | +1.737s | 18 |
| 3 | 2 ▼1 | Mark Webber | Red Bull Racing Renault | 61 | +29.279s | 15 |
| 4 | 5 ▲1 | Ferrari | 61 | +55.449s | 12 | |
| 5 | 4 ▼1 | McLaren Mercedes | 61 | +67.766s | 10 | |
| 6 | 10 ▲4 | Paul di Resta | Force India Mercedes | 61 | +111.067s | 8 |
| 7 | 7 | Nico Rosberg | Mercedes | 60 | +1 omgang | 6 |
| 8 | 9 ▲1 | Adrian Sutil | Force India Mercedes | 60 | +1 omgang | 4 |
| 9 | 6 ▼3 | Felipe Massa | Ferrari | 60 | +1 omgang | 2 |
| 10 | 11 ▲1 | Sauber Ferrari | 60 | +1 omgang | 1 | |
| 11 | 13 ▲2 | Pastor Maldonado | Williams Cosworth | 60 | +1 omgang | 0 |
| 12 | 14 ▲2 | Sebastien Buemi | STR Ferrari | 60 | +1 omgang | 0 |
| 13 | 12 ▼1 | Rubens Barrichello | Williams Cosworth | 60 | +1 omgang | 0 |
| 14 | 17 ▲3 | Kamui Kobayashi | Sauber Ferrari | 59 | +2 omgange | 0 |
| 15 | 15 | Bruno Senna | Renault | 59 | +2 omgange | 0 |
| 16 | 19 ▲3 | Heikki Kovalainen | Lotus Renault | 59 | +2 omgange | 0 |
| 17 | 18 ▲1 | Vitaly Petrov | Renault | 59 | +2 omgange | 0 |
| 18 | 22 ▲4 | Jerome d'Ambrosio | Virgin Cosworth | 59 | +2 omgange | 0 |
| 19 | 23 ▲4 | Daniel Ricciardo | HRT Cosworth | 57 | +4 omgange | 0 |
| 20 | 24 ▲4 | Vitantonio Liuzzi | HRT Cosworth | 57 | +4 omgange | 0 |
| 21 | 16 | Jaime Alguersuari | STR Ferrari | 56 | Udgået | 0 |
| — | 20 | Jarno Trulli | Lotus Renault | 47 | Udgået | 0 |
| — | 8 | Michael Schumacher | Mercedes | 28 | Udgået | 0 |
| — | 21 | Timo Glock | Virgin Cosworth | 9 | Udgået | 0 |
2010Ferrari1:57:53.57961
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 61 | 1:57:53.579 | 25 | |
| 2 | 2 | Sebastian Vettel | RBR Renault | 61 | +0.293s | 18 |
| 3 | 5 ▲2 | Mark Webber | RBR Renault | 61 | +29.141s | 15 |
| 4 | 4 | Jenson Button | McLaren Mercedes | 61 | +30.384s | 12 |
| 5 | 7 ▲2 | Nico Rosberg | Mercedes | 61 | +49.394s | 10 |
| 6 | 6 | Rubens Barrichello | Williams Cosworth | 61 | +56.101s | 8 |
| 7 | 8 ▲1 | Robert Kubica | Renault | 61 | +86.559s | 6 |
| 8 | 24 ▲16 | Felipe Massa | Ferrari | 61 | +113.297s | 4 |
| 9 | 15 ▲6 | Adrian Sutil | Force India Mercedes | 61 | +132.416s | 2 |
| 10 | 17 ▲7 | Williams Cosworth | 61 | +132.791s | 1 | |
| 11 | 12 ▲1 | Vitaly Petrov | Renault | 60 | +1 omgang | 0 |
| 12 | 11 ▼1 | Jaime Alguersuari | STR Ferrari | 60 | +1 omgang | 0 |
| 13 | 9 ▼4 | Michael Schumacher | Mercedes | 60 | +1 omgang | 0 |
| 14 | 13 ▼1 | Sebastien Buemi | STR Ferrari | 60 | +1 omgang | 0 |
| 15 | 20 ▲5 | Lucas di Grassi | Virgin Cosworth | 59 | +2 omgange | 0 |
| 16 | 19 | Heikki Kovalainen | Lotus Cosworth | 58 | Udgået | 0 |
| — | 18 | Timo Glock | Virgin Cosworth | 49 | Udgået | 0 |
| — | 14 | Nick Heidfeld | Sauber Ferrari | 36 | Udgået | 0 |
| — | 3 | McLaren Mercedes | 35 | Udgået | 0 | |
| — | 22 | Christian Klien | HRT Cosworth | 31 | Udgået | 0 |
| — | 10 | Kamui Kobayashi | Sauber Ferrari | 30 | Udgået | 0 |
| — | 23 | Bruno Senna | HRT Cosworth | 29 | Udgået | 0 |
| — | 21 | Jarno Trulli | Lotus Cosworth | 27 | Udgået | 0 |
| — | 16 | Vitantonio Liuzzi | Force India Mercedes | 1 | Udgået | 0 |
2009McLaren Mercedes1:56:06.33761
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | McLaren Mercedes | 61 | 1:56:06.337 | 10 | |
| 2 | 6 ▲4 | Timo Glock | Toyota | 61 | +9.634s | 8 |
| 3 | 5 ▲2 | Renault | 61 | +16.624s | 6 | |
| 4 | 2 ▼2 | Sebastian Vettel | RBR Renault | 61 | +20.261s | 5 |
| 5 | 11 ▲6 | Jenson Button | Brawn Mercedes | 61 | +30.015s | 4 |
