Abu Dhabis Grand Prix
By:
Abu Dhabi, Forenede Arabiske Emirater · Bane: Yas Marina Circuit
Abu Dhabi, Forenede Arabiske Emirater · Bane: Yas Marina Circuit4.–6. december 2026
Løbsweekend
5,281 km
Banelængde
58
Antal omgange
306,183 km
Løbsdistance
2009
Første løb
1:25.637
Banerekord · Kevin Magnussen (2024)
Tidligere vindere
2025Red Bull Racing1:26:07.46958
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing | 58 | 1:26:07.469 | 25 | |
| 2 | 3 ▲1 | McLaren | 58 | +12.594s | 18 | |
| 3 | 2 ▼1 | McLaren | 58 | +16.572s | 15 | |
| 4 | 5 ▲1 | Ferrari | 58 | +23.279s | 12 | |
| 5 | 4 ▼1 | Mercedes | 58 | +48.563s | 10 | |
| 6 | 6 | Aston Martin | 58 | +67.562s | 8 | |
| 7 | 8 ▲1 | Haas F1 Team | 58 | +69.876s | 6 | |
| 8 | 16 ▲8 | Ferrari | 58 | +72.670s | 4 | |
| 9 | 18 ▲9 | Kick Sauber | 58 | +79.014s | 2 | |
| 10 | 15 ▲5 | Aston Martin | 58 | +79.523s | 1 | |
| 11 | 7 ▼4 | Kick Sauber | 58 | +81.043s | 0 | |
| 12 | 11 ▼1 | Haas F1 Team | 58 | +81.166s | 0 | |
| 13 | 12 ▼1 | Williams | 58 | +82.158s | 0 | |
| 14 | 10 ▼4 | Yuki Tsunoda | Red Bull Racing | 58 | +83.794s | 0 |
| 15 | 14 ▼1 | Mercedes | 58 | +84.399s | 0 | |
| 16 | 17 ▲1 | Williams | 58 | +90.327s | 0 | |
| 17 | 9 ▼8 | Racing Bulls | 57 | +1 omgang | 0 | |
| 18 | 13 ▼5 | Racing Bulls | 57 | +1 omgang | 0 | |
| 19 | 19 | Alpine | 57 | +1 omgang | 0 | |
| 20 | 20 | Alpine | 57 | +1 omgang | 0 |
2024McLaren Mercedes1:26:33.29158
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | McLaren Mercedes | 58 | 1:26:33.291 | 25 | |
| 2 | 3 ▲1 | Ferrari | 58 | +5.832s | 18 | |
| 3 | 19 ▲16 | Ferrari | 58 | +31.928s | 15 | |
| 4 | 16 ▲12 | Mercedes | 58 | +36.483s | 12 | |
| 5 | 6 ▲1 | Mercedes | 58 | +37.538s | 10 | |
| 6 | 4 ▼2 | Red Bull Racing Honda RBPT | 58 | +49.847s | 8 | |
| 7 | 5 ▼2 | Alpine Renault | 58 | +72.560s | 6 | |
| 8 | 7 ▼1 | Haas Ferrari | 58 | +75.554s | 4 | |
| 9 | 8 ▼1 | Aston Martin Aramco Mercedes | 58 | +82.373s | 2 | |
| 10 | 2 ▼8 | McLaren Mercedes | 58 | +83.821s | 1 | |
| 11 | 18 ▲7 | Williams Mercedes | 57 | +1 omgang | 0 | |
| 12 | 11 ▼1 | Yuki Tsunoda | RB Honda RBPT | 57 | +1 omgang | 0 |
| 13 | 15 ▲2 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +1 omgang | 0 |
| 14 | 13 ▼1 | Aston Martin Aramco Mercedes | 57 | +1 omgang | 0 | |
| 15 | 17 ▲2 | Jack Doohan | Alpine Renault | 57 | +1 omgang | 0 |
| 16 | 14 ▼2 | Kevin Magnussen | Haas Ferrari | 57 | +1 omgang | 0 |
| 17 | 12 | RB Honda RBPT | 55 | Udgået | 0 | |
| — | 9 | Kick Sauber Ferrari | 30 | Udgået | 0 | |
| — | 20 | Williams Mercedes | 26 | Udgået | 0 | |
| — | 10 | Red Bull Racing Honda RBPT | 0 | Udgået | 0 |
2023Red Bull Racing Honda RBPT1:27:02.62458
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing Honda RBPT | 58 | 1:27:02.624 | 26 | |
| 2 | 2 | Ferrari | 58 | +17.993s | 18 | |
| 3 | 4 ▲1 | Mercedes | 58 | +20.328s | 15 | |
| 4 | 9 ▲5 | Red Bull Racing Honda RBPT | 58 | +21.453s | 12 | |
| 5 | 5 | McLaren Mercedes | 58 | +24.284s | 10 | |
| 6 | 3 ▼3 | McLaren Mercedes | 58 | +31.487s | 8 | |
| 7 | 7 | Aston Martin Aramco Mercedes | 58 | +39.512s | 6 | |
| 8 | 6 ▼2 | Yuki Tsunoda | AlphaTauri Honda RBPT | 58 | +43.088s | 4 |
| 9 | 11 ▲2 | Mercedes | 58 | +44.424s | 2 | |
| 10 | 13 ▲3 | Aston Martin Aramco Mercedes | 58 | +55.632s | 1 | |
| 11 | 15 ▲4 | Daniel Ricciardo | AlphaTauri Honda RBPT | 58 | +56.229s | 0 |
| 12 | 12 | Alpine Renault | 58 | +66.373s | 0 | |
| 13 | 10 ▼3 | Alpine Renault | 58 | +70.360s | 0 | |
| 14 | 14 | Williams Mercedes | 58 | +73.184s | 0 | |
| 15 | 8 ▼7 | Haas Ferrari | 58 | +83.696s | 0 | |
| 16 | 20 ▲4 | Logan Sargeant | Williams Mercedes | 58 | +87.791s | 0 |
| 17 | 19 ▲2 | Zhou Guanyu | Alfa Romeo Ferrari | 58 | +89.422s | 0 |
| 18 | 16 | Ferrari | 57 | Udgået | 0 | |
| 19 | 18 ▼1 | Alfa Romeo Ferrari | 57 | +1 omgang | 0 | |
| 20 | 17 ▼3 | Kevin Magnussen | Haas Ferrari | 57 | +1 omgang | 0 |
2022Red Bull Racing RBPT1:27:45.91458
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing RBPT | 58 | 1:27:45.914 | 25 | |
| 2 | 3 ▲1 | Ferrari | 58 | +8.771s | 18 | |
| 3 | 2 ▼1 | Red Bull Racing RBPT | 58 | +10.093s | 15 | |
| 4 | 4 | Ferrari | 58 | +24.892s | 12 | |
| 5 | 6 ▲1 | Mercedes | 58 | +35.888s | 10 | |
| 6 | 7 ▲1 | McLaren Mercedes | 58 | +56.234s | 9 | |
| 7 | 8 ▲1 | Alpine Renault | 58 | +57.240s | 6 | |
| 8 | 14 ▲6 | Aston Martin Aramco Mercedes | 58 | +76.931s | 4 | |
| 9 | 13 ▲4 | Daniel Ricciardo | McLaren Mercedes | 58 | +83.268s | 2 |
| 10 | 9 ▼1 | Sebastian Vettel | Aston Martin Aramco Mercedes | 58 | +83.898s | 1 |
| 11 | 11 | Yuki Tsunoda | AlphaTauri RBPT | 58 | +89.371s | 0 |
| 12 | 15 ▲3 | Zhou Guanyu | Alfa Romeo Ferrari | 57 | +1 omgang | 0 |
| 13 | 19 ▲6 | Williams Mercedes | 57 | +1 omgang | 0 | |
| 14 | 17 ▲3 | AlphaTauri RBPT | 57 | +1 omgang | 0 | |
| 15 | 18 ▲3 | Alfa Romeo Ferrari | 57 | +1 omgang | 0 | |
| 16 | 12 ▼4 | Mick Schumacher | Haas Ferrari | 57 | +1 omgang | 0 |
| 17 | 16 ▼1 | Kevin Magnussen | Haas Ferrari | 57 | +1 omgang | 0 |
| 18 | 5 | Mercedes | 55 | Udgået | 0 | |
| 19 | 20 | Nicholas Latifi | Williams Mercedes | 55 | Udgået | 0 |
| — | 10 | Alpine Renault | 27 | Udgået | 0 |
2021Red Bull Racing Honda1:30:17.34558
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing Honda | 58 | 1:30:17.345 | 26 | |
| 2 | 2 | Mercedes | 58 | +2.256s | 18 | |
| 3 | 5 ▲2 | Ferrari | 58 | +5.173s | 15 | |
| 4 | 8 ▲4 | Yuki Tsunoda | AlphaTauri Honda | 58 | +5.692s | 12 |
| 5 | 12 ▲7 | AlphaTauri Honda | 58 | +6.531s | 10 | |
| 6 | 6 | Mercedes | 58 | +7.463s | 8 | |
| 7 | 3 ▼4 | McLaren Mercedes | 58 | +59.200s | 6 | |
| 8 | 11 ▲3 | Alpine Renault | 58 | +61.708s | 4 | |
| 9 | 9 | Alpine Renault | 58 | +64.026s | 2 | |
| 10 | 7 ▼3 | Ferrari | 58 | +66.057s | 1 | |
| 11 | 15 ▲4 | Sebastian Vettel | Aston Martin Mercedes | 58 | +67.527s | 0 |
| 12 | 10 ▼2 | Daniel Ricciardo | McLaren Mercedes | 57 | +1 omgang | 0 |
| 13 | 13 | Aston Martin Mercedes | 57 | +1 omgang | 0 | |
| 14 | 19 ▲5 | Mick Schumacher | Haas Ferrari | 57 | +1 omgang | 0 |
| 15 | 4 | Red Bull Racing Honda | 55 | Udgået | 0 | |
| — | 16 | Nicholas Latifi | Williams Mercedes | 50 | Udgået | 0 |
| — | 14 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 33 | Udgået | 0 |
| — | 17 | Williams Mercedes | 26 | Udgået | 0 | |
| — | 18 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 25 | Udgået | 0 |
2020Red Bull Racing Honda1:36:28.64555
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull Racing Honda | 55 | 1:36:28.645 | 25 | |
| 2 | 2 | Mercedes | 55 | +15.976s | 18 | |
| 3 | 3 | Mercedes | 55 | +18.415s | 15 | |
| 4 | 5 ▲1 | Red Bull Racing Honda | 55 | +19.987s | 12 | |
| 5 | 4 ▼1 | McLaren Renault | 55 | +60.729s | 10 | |
| 6 | 6 | McLaren Renault | 55 | +65.662s | 8 | |
| 7 | 11 ▲4 | Daniel Ricciardo | Renault | 55 | +73.748s | 7 |
| 8 | 9 ▲1 | AlphaTauri Honda | 55 | +89.718s | 4 | |
| 9 | 10 ▲1 | Renault | 55 | +101.069s | 2 | |
| 10 | 8 ▼2 | Racing Point BWT Mercedes | 55 | +102.738s | 1 | |
| 11 | 7 ▼4 | Daniil Kvyat | AlphaTauri Honda | 54 | +1 omgang | 0 |
| 12 | 15 ▲3 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 54 | +1 omgang | 0 |
| 13 | 12 ▼1 | Ferrari | 54 | +1 omgang | 0 | |
| 14 | 13 ▼1 | Sebastian Vettel | Ferrari | 54 | +1 omgang | 0 |
| 15 | 16 ▲1 | Williams Mercedes | 54 | +1 omgang | 0 | |
| 16 | 14 ▼2 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 54 | +1 omgang | 0 |
| 17 | 18 ▲1 | Nicholas Latifi | Williams Mercedes | 54 | +1 omgang | 0 |
| 18 | 20 ▲2 | Kevin Magnussen | Haas Ferrari | 54 | +1 omgang | 0 |
| 19 | 17 ▼2 | Pietro Fittipaldi | Haas Ferrari | 53 | +2 omgange | 0 |
| — | 19 | Racing Point BWT Mercedes | 8 | Udgået | 0 |
2019Mercedes1:34:05.71555
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 55 | 1:34:05.715 | 26 | |
| 2 | 2 | Red Bull Racing Honda | 55 | +16.772s | 18 | |
| 3 | 3 | Ferrari | 55 | +43.435s | 15 | |
| 4 | 20 ▲16 | Mercedes | 55 | +44.379s | 12 | |
| 5 | 4 ▼1 | Sebastian Vettel | Ferrari | 55 | +64.357s | 10 |
| 6 | 5 ▼1 | Red Bull Racing Honda | 55 | +69.205s | 8 | |
| 7 | 10 ▲3 | Racing Point BWT Mercedes | 54 | +1 omgang | 6 | |
| 8 | 6 ▼2 | McLaren Renault | 54 | +1 omgang | 4 | |
| 9 | 13 ▲4 | Daniil Kvyat | Scuderia Toro Rosso Honda | 54 | +1 omgang | 2 |
| 10 | 8 ▼2 | McLaren Renault | 54 | +1 omgang | 1 | |
| 11 | 7 ▼4 | Daniel Ricciardo | Renault | 54 | +1 omgang | 0 |
| 12 | 9 ▼3 | Renault | 54 | +1 omgang | 0 | |
| 13 | 17 ▲4 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 54 | +1 omgang | 0 |
| 14 | 14 | Kevin Magnussen | Haas Ferrari | 54 | +1 omgang | 0 |
| 15 | 15 | Romain Grosjean | Haas Ferrari | 54 | +1 omgang | 0 |
| 16 | 16 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 54 | +1 omgang | 0 |
| 17 | 18 ▲1 | Williams Mercedes | 54 | +1 omgang | 0 | |
| 18 | 11 ▼7 | Scuderia Toro Rosso Honda | 53 | +2 omgange | 0 | |
| 19 | 19 | Robert Kubica | Williams Mercedes | 53 | +2 omgange | 0 |
| — | 12 | Racing Point BWT Mercedes | 45 | Udgået | 0 |
2018Mercedes1:39:40.38255
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 55 | 1:39:40.382 | 25 | |
| 2 | 3 ▲1 | Sebastian Vettel | Ferrari | 55 | +2.581s | 18 |
| 3 | 6 ▲3 | Red Bull Racing TAG Heuer | 55 | +12.706s | 15 | |
| 4 | 5 ▲1 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 55 | +15.379s | 12 |
| 5 | 2 ▼3 | Mercedes | 55 | +47.957s | 10 | |
| 6 | 11 ▲5 | Renault | 55 | +72.548s | 8 | |
| 7 | 8 ▲1 | Sauber Ferrari | 55 | +90.789s | 6 | |
| 8 | 14 ▲6 | Force India Mercedes | 55 | +91.275s | 4 | |
| 9 | 7 ▼2 | Romain Grosjean | Haas Ferrari | 54 | +1 omgang | 2 |
| 10 | 13 ▲3 | Kevin Magnussen | Haas Ferrari | 54 | +1 omgang | 1 |
| 11 | 15 ▲4 | McLaren Renault | 54 | +1 omgang | 0 | |
| 12 | 16 ▲4 | Brendon Hartley | Scuderia Toro Rosso Honda | 54 | +1 omgang | 0 |
| 13 | 20 ▲7 | Williams Mercedes | 54 | +1 omgang | 0 | |
| 14 | 18 ▲4 | Stoffel Vandoorne | McLaren Renault | 54 | +1 omgang | 0 |
| 15 | 19 ▲4 | Sergey Sirotkin | Williams Mercedes | 54 | +1 omgang | 0 |
| — | 17 | Scuderia Toro Rosso Honda | 46 | Udgået | 0 | |
| — | 9 | Force India Mercedes | 44 | Udgået | 0 | |
| — | 12 | Marcus Ericsson | Sauber Ferrari | 24 | Udgået | 0 |
| — | 4 | Kimi Räikkönen | Ferrari | 6 | Udgået | 0 |
| — | 10 | Renault | 0 | Udgået | 0 |
2017Mercedes1:34:14.06255
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 55 | 1:34:14.062 | 25 | |
| 2 | 2 | Mercedes | 55 | +3.899s | 18 | |
| 3 | 3 | Sebastian Vettel | Ferrari | 55 | +19.330s | 15 |
| 4 | 5 ▲1 | Kimi Räikkönen | Ferrari | 55 | +45.386s | 12 |
| 5 | 6 ▲1 | Red Bull Racing TAG Heuer | 55 | +46.269s | 10 | |
| 6 | 7 ▲1 | Renault | 55 | +85.713s | 8 | |
| 7 | 8 ▲1 | Force India Mercedes | 55 | +92.062s | 6 | |
| 8 | 9 ▲1 | Force India Mercedes | 55 | +98.911s | 4 | |
| 9 | 11 ▲2 | McLaren Honda | 54 | +1 omgang | 2 | |
| 10 | 10 | Felipe Massa | Williams Mercedes | 54 | +1 omgang | 1 |
| 11 | 16 ▲5 | Romain Grosjean | Haas Ferrari | 54 | +1 omgang | 0 |
| 12 | 13 ▲1 | Stoffel Vandoorne | McLaren Honda | 54 | +1 omgang | 0 |
| 13 | 14 ▲1 | Kevin Magnussen | Haas Ferrari | 54 | +1 omgang | 0 |
| 14 | 18 ▲4 | Pascal Wehrlein | Sauber Ferrari | 54 | +1 omgang | 0 |
| 15 | 20 ▲5 | Brendon Hartley | Toro Rosso | 54 | +1 omgang | 0 |
| 16 | 17 ▲1 | Toro Rosso | 54 | +1 omgang | 0 | |
| 17 | 19 ▲2 | Marcus Ericsson | Sauber Ferrari | 54 | +1 omgang | 0 |
| 18 | 15 ▼3 | Williams Mercedes | 54 | +1 omgang | 0 | |
| — | 12 | Renault | 31 | Udgået | 0 | |
| — | 4 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 20 | Udgået | 0 |
2016Mercedes1:38:04.01355
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Mercedes | 55 | 1:38:04.013 | 25 | |
| 2 | 2 | Nico Rosberg | Mercedes | 55 | +0.439s | 18 |
| 3 | 5 ▲2 | Sebastian Vettel | Ferrari | 55 | +0.843s | 15 |
| 4 | 6 ▲2 | Red Bull Racing TAG Heuer | 55 | +1.685s | 12 | |
| 5 | 3 ▼2 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 55 | +5.315s | 10 |
| 6 | 4 ▼2 | Kimi Räikkönen | Ferrari | 55 | +18.816s | 8 |
| 7 | 7 | Force India Mercedes | 55 | +50.114s | 6 | |
| 8 | 8 | Force India Mercedes | 55 | +58.776s | 4 | |
| 9 | 10 ▲1 | Felipe Massa | Williams Mercedes | 55 | +59.436s | 2 |
| 10 | 9 ▼1 | McLaren Honda | 55 | +59.896s | 1 | |
| 11 | 14 ▲3 | Romain Grosjean | Haas Ferrari | 55 | +76.777s | 0 |
| 12 | 13 ▲1 | Esteban Gutierrez | Haas Ferrari | 55 | +95.113s | 0 |
| 13 | 20 ▲7 | MRT Mercedes | 54 | +1 omgang | 0 | |
| 14 | 16 ▲2 | Pascal Wehrlein | MRT Mercedes | 54 | +1 omgang | 0 |
| 15 | 22 ▲7 | Marcus Ericsson | Sauber Ferrari | 54 | +1 omgang | 0 |
| 16 | 19 ▲3 | Felipe Nasr | Sauber Ferrari | 54 | +1 omgang | 0 |
| 17 | 15 ▼2 | Jolyon Palmer | Renault | 54 | +1 omgang | 0 |
| — | 21 | Toro Rosso Ferrari | 41 | Udgået | 0 | |
| — | 17 | Daniil Kvyat | Toro Rosso Ferrari | 14 | Udgået | 0 |
| — | 12 | Jenson Button | McLaren Honda | 12 | Udgået | 0 |
| — | 11 | Williams Mercedes | 6 | Udgået | 0 | |
| — | 18 | Kevin Magnussen | Renault | 5 | Udgået | 0 |
2015
Nico RosbergMercedes1:38:30.17555
Nico Rosberg| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 1 | Nico Rosberg | Mercedes | 55 | 1:38:30.175 | 25 |
| 2 | 2 | Mercedes | 55 | +8.271s | 18 | |
| 3 | 3 | Kimi Räikkönen | Ferrari | 55 | +19.430s | 15 |
| 4 | 15 ▲11 | Sebastian Vettel | Ferrari | 55 | +43.735s | 12 |
| 5 | 4 ▼1 | Force India Mercedes | 55 | +63.952s | 10 | |
| 6 | 5 ▼1 | Daniel Ricciardo | Red Bull Racing Renault | 55 | +65.010s | 8 |
| 7 | 7 | Force India Mercedes | 55 | +93.618s | 6 | |
| 8 | 8 | Felipe Massa | Williams Mercedes | 55 | +97.751s | 4 |
| 9 | 18 ▲9 | Romain Grosjean | Lotus Mercedes | 55 | +98.201s | 2 |
| 10 | 9 ▼1 | Daniil Kvyat | Red Bull Racing Renault | 55 | +102.371s | 1 |
| 11 | 10 ▼1 | STR Renault | 55 | +103.525s | 0 | |
| 12 | 12 | Jenson Button | McLaren Honda | 54 | +1 omgang | 0 |
| 13 | 6 ▼7 | Williams Mercedes | 54 | +1 omgang | 0 | |
| 14 | 17 ▲3 | Marcus Ericsson | Sauber Ferrari | 54 | +1 omgang | 0 |
| 15 | 14 ▼1 | Felipe Nasr | Sauber Ferrari | 54 | +1 omgang | 0 |
| 16 | 11 ▼5 | STR Renault | 54 | +1 omgang | 0 | |
| 17 | 16 ▼1 | McLaren Honda | 53 | +2 omgange | 0 | |
| 18 | 19 ▲1 | Will Stevens | Marussia Ferrari | 53 | +2 omgange | 0 |
| 19 | — | Roberto Merhi | Marussia Ferrari | 52 | +3 omgange | 0 |
| — | 13 | Pastor Maldonado | Lotus Mercedes | 0 | Udgået | 0 |
2014Mercedes1:39:02.61955
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Mercedes | 55 | 1:39:02.619 | 50 | |
| 2 | 4 ▲2 | Felipe Massa | Williams Mercedes | 55 | +2.576s | 36 |
| 3 | 3 | Williams Mercedes | 55 | +28.880s | 30 | |
| 4 | — | Daniel Ricciardo | Red Bull Racing Renault | 55 | +37.237s | 24 |
| 5 | 6 ▲1 | Jenson Button | McLaren Mercedes | 55 | +60.334s | 20 |
| 6 | 12 ▲6 | Force India Mercedes | 55 | +62.148s | 16 | |
| 7 | 11 ▲4 | Force India Mercedes | 55 | +71.060s | 12 | |
| 8 | — | Sebastian Vettel | Red Bull Racing Renault | 55 | +72.045s | 8 |
| 9 | 8 ▼1 | Ferrari | 55 | +85.813s | 4 | |
| 10 | 7 ▼3 | Kimi Räikkönen | Ferrari | 55 | +87.820s | 2 |
| 11 | 9 ▼2 | Kevin Magnussen | McLaren Mercedes | 55 | +90.376s | 0 |
| 12 | 10 ▼2 | Jean-Eric Vergne | STR Renault | 55 | +91.947s | 0 |
| 13 | 18 ▲5 | Romain Grosjean | Lotus Renault | 54 | +1 omgang | 0 |
| 14 | 1 ▼13 | Nico Rosberg | Mercedes | 54 | +1 omgang | 0 |
| 15 | 14 ▼1 | Esteban Gutierrez | Sauber Ferrari | 54 | +1 omgang | 0 |
| 16 | 13 ▼3 | Adrian Sutil | Sauber Ferrari | 54 | +1 omgang | 0 |
| 17 | 17 | Will Stevens | Caterham Renault | 54 | +1 omgang | 0 |
| — | 16 | Kamui Kobayashi | Caterham Renault | 42 | Udgået | 0 |
| — | 15 | Pastor Maldonado | Lotus Renault | 26 | Udgået | 0 |
| — | 5 | Daniil Kvyat | STR Renault | 14 | Udgået | 0 |
2013
Sebastian VettelRed Bull Racing Renault1:38:06.10655
Sebastian Vettel| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | Sebastian Vettel | Red Bull Racing Renault | 55 | 1:38:06.106 | 25 |
| 2 | 1 ▼1 | Mark Webber | Red Bull Racing Renault | 55 | +30.829s | 18 |
| 3 | 3 | Nico Rosberg | Mercedes | 55 | +33.650s | 15 |
| 4 | 6 ▲2 | Romain Grosjean | Lotus Renault | 55 | +34.802s | 12 |
| 5 | 10 ▲5 | Ferrari | 55 | +67.181s | 10 | |
| 6 | 11 ▲5 | Paul di Resta | Force India Mercedes | 55 | +78.174s | 8 |
| 7 | 4 ▼3 | Mercedes | 55 | +79.267s | 6 | |
| 8 | 7 ▼1 | Felipe Massa | Ferrari | 55 | +82.886s | 4 |
| 9 | 8 ▼1 | McLaren Mercedes | 55 | +91.198s | 2 | |
| 10 | 17 ▲7 | Adrian Sutil | Force India Mercedes | 55 | +93.257s | 1 |
| 11 | 14 ▲3 | Pastor Maldonado | Williams Renault | 55 | +95.989s | 0 |
| 12 | 12 | Jenson Button | McLaren Mercedes | 55 | +103.767s | 0 |
| 13 | 16 ▲3 | Esteban Gutierrez | Sauber Ferrari | 55 | +104.295s | 0 |
| 14 | 5 ▼9 | Sauber Ferrari | 54 | +1 omgang | 0 | |
| 15 | 15 | Williams Renault | 54 | +1 omgang | 0 | |
| 16 | 9 ▼7 | Daniel Ricciardo | STR Ferrari | 54 | +1 omgang | 0 |
| 17 | 13 ▼4 | Jean-Eric Vergne | STR Ferrari | 54 | +1 omgang | 0 |
| 18 | 18 | Giedo van der Garde | Caterham Renault | 54 | +1 omgang | 0 |
| 19 | 19 | Charles Pic | Caterham Renault | 54 | +1 omgang | 0 |
| 20 | 21 ▲1 | Jules Bianchi | Marussia Cosworth | 53 | +2 omgange | 0 |
| 21 | 20 ▼1 | Max Chilton | Marussia Cosworth | 53 | +2 omgange | 0 |
| — | 22 | Kimi Räikkönen | Lotus Renault | 0 | Udgået | 0 |
2012
Kimi RäikkönenLotus Renault1:45:58.66755
Kimi Räikkönen| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 4 ▲3 | Kimi Räikkönen | Lotus Renault | 55 | 1:45:58.667 | 25 |
| 2 | 6 ▲4 | Ferrari | 55 | +0.852s | 18 | |
| 3 | — | Sebastian Vettel | Red Bull Racing Renault | 55 | +4.163s | 15 |
| 4 | 5 ▲1 | Jenson Button | McLaren Mercedes | 55 | +7.787s | 12 |
| 5 | 3 ▼2 | Pastor Maldonado | Williams Renault | 55 | +13.007s | 10 |
| 6 | 15 ▲9 | Kamui Kobayashi | Sauber Ferrari | 55 | +20.076s | 8 |
| 7 | 8 ▲1 | Felipe Massa | Ferrari | 55 | +22.896s | 6 |
| 8 | 14 ▲6 | Bruno Senna | Williams Renault | 55 | +23.542s | 4 |
| 9 | 12 ▲3 | Paul di Resta | Force India Mercedes | 55 | +24.160s | 2 |
| 10 | 16 ▲6 | Daniel Ricciardo | STR Ferrari | 55 | +27.463s | 1 |
| 11 | 13 ▲2 | Michael Schumacher | Mercedes | 55 | +28.075s | 0 |
| 12 | 17 ▲5 | Jean-Eric Vergne | STR Ferrari | 55 | +34.906s | 0 |
| 13 | 18 ▲5 | Heikki Kovalainen | Caterham Renault | 55 | +47.764s | 0 |
| 14 | 21 ▲7 | Timo Glock | Marussia Cosworth | 55 | +56.473s | 0 |
| 15 | 11 ▼4 | Sauber Ferrari | 55 | +56.768s | 0 | |
| 16 | 20 ▲4 | Vitaly Petrov | Caterham Renault | 55 | +64.595s | 0 |
| 17 | 22 ▲5 | Pedro de la Rosa | HRT Cosworth | 55 | +71.778s | 0 |
| — | 19 | Charles Pic | Marussia Cosworth | 41 | Udgået | 0 |
| — | 2 | Mark Webber | Red Bull Racing Renault | 37 | Udgået | 0 |
| — | 9 | Romain Grosjean | Lotus Renault | 37 | Udgået | 0 |
| — | 1 | McLaren Mercedes | 19 | Udgået | 0 | |
| — | 23 | Narain Karthikeyan | HRT Cosworth | 7 | Udgået | 0 |
| — | 7 | Nico Rosberg | Mercedes | 7 | Udgået | 0 |
| — | 10 | Force India Mercedes | 0 | Udgået | 0 |
2011McLaren Mercedes1:37:11.88655
| Pos. | Startpos. | Kører | Team | Omgange | Tid / Status | VM-point |
|---|---|---|---|---|---|---|
| 1 | 2 ▲1 | McLaren Mercedes | 55 | 1:37:11.886 | 25 | |
| 2 | 5 ▲3 | Ferrari | 55 | +8.457s | 18 | |
| 3 | 3 | Jenson Button | McLaren Mercedes | 55 | +25.881s | 15 |
| 4 | 4 | Mark Webber | Red Bull Racing Renault | 55 | +35.784s | 12 |
| 5 | 6 ▲1 | Felipe Massa | Ferrari | 55 | +50.578s | 10 |
| 6 | 7 ▲1 | Nico Rosberg | Mercedes | 55 | +52.317s | 8 |
| 7 | 8 ▲1 | Michael Schumacher | Mercedes | 55 | +75.964s | 6 |
| 8 | 9 ▲1 | Adrian Sutil | Force India Mercedes | 55 | +77.122s | 4 |
| 9 | 10 ▲1 | Paul di Resta | Force India Mercedes | 55 | +101.087s | 2 |
